Technical Data for the BMW 7 Series Sedan.
Fuel type | Electric |
---|---|
Power in kW (hp) | 485 (659) |
Torque in Nm | 1,015 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 485 (659) / 135 (184) |
---|---|
(Nominal) torque in Nm | 1,015 |
Acceleration 0–100 km/h in s | 3.7 |
---|---|
Electric top speed in km/h | 250 |
1 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 19.6 - 18.5 |
Electric range, WLTP in km 2 | 589 - 624 |
Pass-by noise in dB(A) | 65 |
3 | |
---|---|
Battery capacity in kWh | 101.7 |
Added range after 10 minutes of high-power charging in km 3 | 144 - 170 |
Maximum charging power AC in kW | 22 |
Charging time AC 0–100% in h | 5:30 |
Maximum charging power DC in kW | 195 |
Charging time DC 10–80% in min | 0:34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 (1,099 / 1,093) |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,770 |
Permissible gross weight in kg | 3,250 |
Payload in kg | 555 |
Luggage capacity in l | 500 |
5 , 6 | |
---|---|
Fuel type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 420 (571) 7 |
Torque in Nm | 800 7 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
5 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 280 (381) / 5,200 - 6,250 |
Nominal torque in Nm/1/min | 520 / 1,850 - 5,000 |
6 , 8 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
5 , 1 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 9 | 1.4 |
CO2 emissions, combined WLTP in g/km 9 | 31 |
Energy consumption, combined WLTP in kWh/100 km 9 | 26 - 25.9 |
Electric range, WLTP in km 2 | 70 - 71 |
3 | |
---|---|
Battery capacity in kWh | 17.6 |
Maximum charging power AC in kW | 7.4 (-) |
Charging time AC 0–100% in h | 3 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 (1,099 / 1,093) |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,525 |
Permissible gross weight in kg | 3,130 |
Payload in kg | 680 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,000 / 80 |
Luggage capacity in l | 525 |
Tank capacity in l | 65 |
5 , 6 | |
---|---|
Fuel type | Petrol |
Power in kW (hp) | 210 (286) |
Torque in Nm | 425 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
5 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 210 (286)/ 5,000-6,500 |
Nominal torque in Nm/1/min | 425/ 1,600-4,500 |
6 , 8 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 13 (18)/10 (–) |
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 6.7 |
---|---|
Top speed in km/h | 250 |
5 , 1 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 9 | 7.9 |
CO2 emissions, combined WLTP in g/km 9 | 37–23 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 74 / 3,000 |
3 | |
---|---|
Battery capacity in kWh | 0.9 |
Maximum charging power AC in kW | –/– |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,150 |
Permissible gross weight in kg | 2,785 |
Payload in kg | 710 |
Luggage capacity in l | 540 |
Tank capacity in l | 74 |
Fuel type | Electric |
---|---|
Power in kW (hp) | 335 (455) |
Torque in Nm | 650 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 335 (455) / 125 (170) |
---|---|
(Nominal) torque in Nm | 650 |
Acceleration 0–100 km/h in s | 5.5 |
---|---|
Electric top speed in km/h | 205 |
1 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 20.3–19.2 |
Electric range, WLTP in km 2 | 574–610 |
Pass-by noise in dB(A) | 66 |
3 | |
---|---|
Battery capacity in kWh | 101.7 |
Added range after 10 minutes of high-power charging in km 3 | 168 - 189 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 10:45 / 5:30 |
Maximum charging power DC in kW | 195 |
Charging time DC 10–80% in min | 0:34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,595 |
Permissible gross weight in kg | 3,130 |
Payload in kg | 610 |
Luggage capacity in l | 500 |
5 | |
---|---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 220 (299) 11 |
Torque in Nm | 670 11 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
5 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.8 |
---|---|
Top speed in km/h | 250 |
5 , 1 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.8 - 6.1 |
CO2 emissions, combined WLTP in g/km | 178 - 160 |
3 | |
---|---|
Battery capacity in kWh | 0.9 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 (1,099 / 1,093) |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,255 |
Permissible gross weight in kg | 2,895 |
Payload in kg | 715 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,100 / 85 |
Luggage capacity in l | 540 |
Tank capacity in l | 74 |
5 , 6 | |
---|---|
Fuel type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 360 (489) 7 |
Torque in Nm | 700 7 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
5 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
6 , 8 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
5 , 1 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 9 | 1.4 - 1 |
CO2 emissions, combined WLTP in g/km 9 | 31 - 23 |
Energy consumption, combined WLTP in kWh/100 km 9 | 26.1 - 23.4 |
Electric range, WLTP in km 2 | 72 - 80 |
3 | |
---|---|
Battery capacity in kWh | 17.6 |
Maximum charging power AC in kW | 7.4 (-) |
Charging time AC 0–100% in h | - (-) |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 (1,099 / 1,093) |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,455 |
Permissible gross weight in kg | 3,120 |
Payload in kg | 740 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,000 / 80 |
Luggage capacity in l | 525 |
Tank capacity in l | 65 |
Consumption and CO2 emissions.
BMW 735i Sedan: Energy consumption, combined WLTP in l/100 km: 7.9; CO2 emissions, combined WLTP in g/km: 166-182