TECHNICAL DATA FOR THE NEW BMW 4 SERIES CONVERTIBLE.
| 1 | |
|---|---|
| Fuel type | Petrol | 
| Power in kW (hp) | 135 (184) | 
| Torque in Nm | 300 | 
| Transmission | 8-speed, automatic | 
| Drivetrain | Rear-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 4 | 
| Displacement in cm³ | 1,998 | 
| Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 | 
| Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 | 
| Acceleration 0–100 km/h in s | 8.2 | 
|---|---|
| Top speed in km/h | 236 | 
| 1 , 2 | |
|---|---|
| Fuel consumption, combined WLTP in l/100 km | 7.4 - 6.7 | 
| CO2 emissions, combined WLTP in g/km | 169 - 152 | 
| Pass-by noise in dB(A) | 70 | 
| Stationary noise level in dB(A) / 1/min | 88/3,750 | 
| 
                4,768 mm
             | |
| 
                1,852 mm
             | |
| 
                1,384 mm
             | |
| Length in mm | 4,768 | 
| Width in mm | 1,852 | 
| Height in mm | 1,384 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) | 
| Wheelbase in mm | 2,851 | 
| Vehicle curb weight in kg 3 | 1,765 | 
| Permissible gross weight in kg | 2,185 | 
| Payload in kg | 495 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 | 
| Luggage capacity in l | 385 | 
| Tank capacity in l | 59 | 
| 1 | |
|---|---|
| Fuel type | Petrol | 
| Power in kW (hp) | 180 (245) | 
| Torque in Nm | 400 | 
| Transmission | 8-speed, automatic | 
| Drivetrain | Rear-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 4 | 
| Displacement in cm³ | 1,998 | 
| Nominal power in kW (hp)/1/min | 180 (245) / 4,500 - 6,500 | 
| Nominal torque in Nm/1/min | 400 / 1,600 - 4,000 | 
| Acceleration 0–100 km/h in s | 6.4 | 
|---|---|
| Top speed in km/h | 250 | 
| 1 , 2 | |
|---|---|
| Fuel consumption, combined WLTP in l/100 km | 7.7 - 6.9 | 
| CO2 emissions, combined WLTP in g/km | 175 - 158 | 
| 
                4,768 mm
             | |
| 
                1,852 mm
             | |
| 
                1,384 mm
             | |
| Length in mm | 4,768 | 
| Width in mm | 1,852 | 
| Height in mm | 1,384 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) | 
| Wheelbase in mm | 2,851 | 
| Vehicle curb weight in kg 3 | 1,790 | 
| Permissible gross weight in kg | 2,200 | 
| Payload in kg | 485 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 | 
| Luggage capacity in l | 385 | 
| Tank capacity in l | 59 | 
| 1 | |
|---|---|
| Fuel type | Petrol | 
| Power in kW (hp) | 250 (340) | 
| Torque in Nm | 700 | 
| Transmission | 8-speed, automatic | 
| Drivetrain | All-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 6 | 
| Displacement in cm³ | 2,993 | 
| Nominal power in kW (hp)/1/min | 250 (340) / 4,400 | 
| Nominal torque in Nm/1/min | 700 / 1,750 - 2,250 | 
| (Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - | 
|---|---|
| (Nominal) torque in Nm | 25 | 
| Acceleration 0–100 km/h in s | 5 | 
|---|---|
| Top speed in km/h | 250 | 
| 1 , 2 | |
|---|---|
| Fuel consumption, combined WLTP in l/100 km | 6.9 - 6.4 | 
| CO2 emissions, combined WLTP in g/km | 182 - 167 | 
| Battery capacity in kWh | 0.4 | 
|---|
| 
                4,770 mm
             | |
| 
                1,852 mm
             | |
| 
                1,394 mm
             | |
| Length in mm | 4,770 | 
| Width in mm | 1,852 | 
| Height in mm | 1,394 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) | 
| Wheelbase in mm | 2,851 | 
| Vehicle curb weight in kg 3 | 2,055 | 
| Permissible gross weight in kg | 2,465 | 
| Payload in kg | 485 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 | 
| Luggage capacity in l | 385 | 
| Tank capacity in l | 59 | 
Fuel consumption and CO2 emissions.
BMW 420i Convertible: Fuel consumption, combined WLTP in l/100 km: 7.4–6.7; CO2 emissions, combined WLTP in g/km: 169–152
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.