TECHNICAL DATA FOR THE BMW i5 SEDAN.
Fuel type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1 - automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 230 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 20,6 - 18,2 |
Electric range, WLTP in km 2 | 455 - 516 |
Battery capacity in kWh | 81,2 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 146 |
Maximum charging power AC/DC in kW | 11 / 205 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081/1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,380 |
Permissible gross weight in kg | 2,895 |
Payload in kg | 590 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,000 / 80 |
Luggage capacity in l | 490 |
Fuel type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 193 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.9–15.9 |
Electric range, WLTP in km 2 | 498–582 |
Pass-by noise in dB(A) | 66 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 156 - 196 |
Maximum charging power AC/DC in kW | 11 (22) / 205 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 8:30 / 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,205 |
Permissible gross weight in kg | 2,740 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | - / 80 |
Luggage capacity in l | 490 |
Fuel type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 193 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19,5–15,9 |
Electric range, WLTP in km 2 | 477 - 582 |
Battery capacity in kWh | 81,2 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 156 |
Maximum charging power AC/DC in kW | 11 / 205 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081/1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,205 |
Permissible gross weight in kg | 2,740 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,500 / 80 |
Luggage capacity in l | 490 |
Consumption and CO2 emissions.
BMW i5: Energy consumption, combined WLTP in kWh/100 km: 18.9 - 15.9; Electric range, WLTP in km: 498 – 582
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.