Technical data for the BMW X1 M35i xDrive.
| 1 | |
|---|---|
| Fuel type | Petrol – 48 Volt Mild-Hybrid | 
| Power in kW (hp) | 160 (218) 2 | 
| Torque in Nm | 360 2 | 
| Transmission | 7-speed, automatic | 
| Drivetrain | All-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 4 | 
| Displacement in cm³ | 1,998 | 
| Nominal power in kW (hp)/1/min | 150 (204) / 5,000 - 6,500 | 
| Nominal torque in Nm/1/min | 320 / 1,500 - 4,000 | 
| (Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - | 
|---|---|
| (Nominal) torque in Nm | 55 | 
| Acceleration 0–100 km/h in s | 7.1 | 
|---|---|
| Top speed in km/h | 233 | 
| 1 , 3 | |
|---|---|
| Fuel consumption, combined WLTP in l/100 km | 6.7–6.3 | 
| CO2 emissions, combined WLTP in g/km | 152–143 | 
| Pass-by noise in dB(A) | 66 | 
| Stationary noise level in dB(A) / 1/min | 76 / 3,750 | 
| 4 | |
|---|---|
| Battery capacity in kWh | 0.9 | 
| 
                4,500 mm
             | |
| 
                1,845 mm
             | |
| 
                1,642 mm
             | |
| Length in mm | 4,500 | 
| Width in mm | 1,845 | 
| Height in mm | 1,642 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,104 | 
| Wheelbase in mm | 2,692 | 
| Vehicle curb weight in kg 5 | 1,730 | 
| Permissible gross weight in kg | 2,220 | 
| Payload in kg | 565 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 80 | 
| Luggage capacity in l | 500–1,545 | 
| Tank capacity in l | 54 | 
| Fuel type | Electric | 
|---|---|
| Power in kW (hp) 7 | 230 (313) 7 | 
| Torque in Nm | 494 | 
| Transmission | 1-speed, automatic | 
| Drivetrain | All-wheel drive | 
| (Nominal) power/30-minutes-power in kW (hp) | 230 (313) / 94 (128) | 
|---|---|
| (Nominal) torque in Nm | 494 | 
| Acceleration 0–100 km/h in s | 5.6 | 
|---|---|
| Electric top speed in km/h | 180 | 
| 3 | |
|---|---|
| CO2 emissions, combined WLTP in g/km | 0 | 
| Energy consumption, combined WLTP in kWh/100 km | 17 - 18.1 | 
| Electric range, WLTP in km 8 | 417 - 439 | 
| 4 | |
|---|---|
| Battery capacity in kWh | 64.8 | 
| Added range after 10 minutes of high-power charging (HPC) in km | 118 - 135 | 
| Maximum charging power AC in kW | 11 (-) | 
| Minimum charging time AC 0–100 % state of charge in h | 6.5 (-) | 
| Maximum charging power DC in kW | 130 | 
| Minimum charging time DC 10–80 % state of charge in h | 29 | 
| 
                4,500 mm
             | |
| 
                1,845 mm
             | |
| 
                1,616 mm
             | |
| Length in mm | 4,500 | 
| Width in mm | 1,845 | 
| Height in mm | 1,616 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) | 
| Wheelbase in mm | 2,692 | 
| Vehicle curb weight in kg 5 | 2,085 | 
| Permissible gross weight in kg | 2,580 | 
| Payload in kg | 570 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,200 / 75 | 
| Luggage capacity in l | 490 - 1,495 | 
| 1 | |
|---|---|
| Fuel type | Petrol – 48 Volt Mild-Hybrid | 
| Power in kW (hp) | 125 (170) 2 | 
| Torque in Nm | 280 2 | 
| Transmission | 7-speed, automatic | 
| Drivetrain | Front-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 3 | 
| Displacement in cm³ | 1,499 | 
| Nominal power in kW (hp)/1/min | 115 (156) / 4,700 - 6,500 | 
| Nominal torque in Nm/1/min | 240 / 1,500 - 4,400 | 
| (Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - | 
|---|---|
| (Nominal) torque in Nm | 55 | 
| Acceleration 0–100 km/h in s | 8.3 | 
|---|---|
| Top speed in km/h | 216 | 
| 1 , 3 | |
|---|---|
| Fuel consumption, combined WLTP in l/100 km | 6.1–5.7 | 
| CO2 emissions, combined WLTP in g/km | 137–129 | 
| Pass-by noise in dB(A) | 66 | 
| Stationary noise level in dB(A) / 1/min | 72 / 3,750 | 
| 4 | |
|---|---|
| Battery capacity in kWh | 0.9 | 
| 
                4,500 mm
             | |
| 
                1,845 mm
             | |
| 
                1,642 mm
             | |
| Length in mm | 4,500 | 
| Width in mm | 1,845 | 
| Height in mm | 1,642 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,104 | 
| Wheelbase in mm | 2,692 | 
| Vehicle curb weight in kg 5 | 1,625 | 
| Permissible gross weight in kg | 2,120 | 
| Payload in kg | 570 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,800 / 80 | 
| Luggage capacity in l | 500–1,545 | 
| Tank capacity in l | 54 | 
| 1 | |
|---|---|
| Fuel type | Petrol | 
| Power in kW (hp) | 100 (136) | 
| Torque in Nm | 230 | 
| Transmission | 7-speed, automatic | 
| Drivetrain | Front-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 3 | 
| Displacement in cm³ | 1,499 | 
| Nominal power in kW (hp)/1/min | 100 (136) / 4,400 - 6,500 | 
| Nominal torque in Nm/1/min | 230 / 1,500 - 4,000 | 
| Acceleration 0–100 km/h in s | 9.2 | 
|---|---|
| Top speed in km/h | 208 | 
| 1 , 3 | |
|---|---|
| Fuel consumption, combined WLTP in l/100 km | 6.8–6.4 | 
| CO2 emissions, combined WLTP in g/km | 153–144 | 
| Pass-by noise in dB(A) | 66 | 
| Stationary noise level in dB(A) / 1/min | 72 / 3,750 | 
| 
                4,500 mm
             | |
| 
                1,845 mm
             | |
| 
                1,642 mm
             | |
| Length in mm | 4,500 | 
| Width in mm | 1,845 | 
| Height in mm | 1,642 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,104 | 
| Wheelbase in mm | 2,692 | 
| Vehicle curb weight in kg 5 | 1,575 | 
| Permissible gross weight in kg | 2,075 | 
| Payload in kg | 575 | 
| Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,700 / 80 | 
| Luggage capacity in l | 540–1,600 | 
| Tank capacity in l | 54 | 
| 1 | |
|---|---|
| Fuel type | Petrol | 
| Power in kW (hp) | 221 (300) | 
| Torque in Nm | 400 | 
| Transmission | 7-speed, automatic | 
| Drivetrain | All-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 4 | 
| Displacement in cm³ | 1,998 | 
| Nominal power in kW (hp)/1/min | 221 (300) / 5,750 - 6,500 | 
| Nominal torque in Nm/1/min | 400 / 2,000 - 4,500 | 
| Acceleration 0–100 km/h in s | 5.4 | 
|---|---|
| Top speed in km/h | 250 | 
| 1 , 3 | |
|---|---|
| Fuel consumption, combined WLTP in l/100 km | 8.3 | 
| CO2 emissions, combined WLTP in g/km | 189 | 
| Pass-by noise in dB(A) | 67 | 
| Stationary noise level in dB(A) / 1/min | 76 / 3,750 | 
| 
                4,505 mm
             | |
| 
                1,845 mm
             | |
| 
                1,622 mm
             | |
| Length in mm | 4,505 | 
| Width in mm | 1,845 | 
| Height in mm | 1,622 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,104 | 
| Wheelbase in mm | 2,692 | 
| Vehicle curb weight in kg 5 | 1,740 | 
| Permissible gross weight in kg | 2,240 | 
| Payload in kg | 575 | 
| Luggage capacity in l | 540–1,600 | 
| Tank capacity in l | 54 | 
| 1 | |
|---|---|
| Fuel type | bmw.web.technicaldata.fueltypeCode.p | 
| Power in kW (hp) | 90 (121) | 
| Torque in Nm | 230 | 
| Transmission | 7-speed, automatic | 
| Drivetrain | Front-wheel drive | 
| 1 | |
|---|---|
| Cylinders | 3 | 
| Displacement in cm³ | 1,499 | 
| Nominal power in kW (hp)/1/min | 90 (121) | 
| Nominal torque in Nm/1/min | 230 | 
| Acceleration 0–100 km/h in s | 10.5 | 
|---|---|
| Acceleration 0 - 100 km/h „1-Foot Rollout“ in s | 10.2 | 
| Top speed in km/h | 200 | 
| 1 , 3 | |
|---|---|
| Fuel consumption, combined WLTP in l/100 km | 6.8 | 
| CO2 emissions, combined WLTP in g/km | 156 | 
| Pass-by noise in dB(A) | 66 | 
| 
                4,500 mm
             | |
| 
                1,845 mm
             | |
| 
                1,642 mm
             | |
| Length in mm | 4,500 | 
| Width in mm | 1,845 | 
| Height in mm | 1,642 | 
| Width incl. mirrors (driver / passenger side) in mm | 2,104 | 
| Wheelbase in mm | 11.7 | 
| Vehicle curb weight in kg 5 | 1,500 | 
| Permissible gross weight in kg | 2,075 | 
| Payload in kg | 575 | 
| Roof rack mount without roof rails in kg | 75 | 
| Luggage capacity in l | 540 - 1,600 | 
| Tank capacity in l | 54 | 
Consumption and CO2 emissions.
BMW X1 M35i xDrive: Energy consumption, combined WLTP in l/100 km: 8.3; CO2 emissions, combined WLTP in g/km: 189
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.
