TECHNICAL DATA FOR THE BMW X2.
1 | |
---|---|
Fuel type | Petrol |
Power in kW (hp) | 221 (300) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 221 (300) / 5,750-6,500 |
Nominal torque in Nm/1/min | 400 / 2,000–4,500 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8–7.7 |
CO2 emissions, combined WLTP in g/km | 181–174 |
4,567 mm | |
1,845 mm | |
1,575 mm | |
Length in mm | 4,567 |
Width in mm | 1,845 |
Height in mm | 1,575 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,770 |
Luggage capacity in l | 560–1,470 |
Tank capacity in l | 54 |
1 | |
---|---|
Fuel type | Petrol |
Power in kW (hp) | 90 (122) |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 90 (122) / 3,900 - 6,500 |
Nominal torque in Nm/1/min | 230 / 1,500 - 3,600 |
Acceleration 0–100 km/h in s | 10.5 |
---|---|
Top speed in km/h | 197 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.8 |
CO2 emissions, combined WLTP in g/km | 155 |
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
Width in mm | 1,845 |
Height in mm | 1,590 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,580 |
Luggage capacity in l | 560 - 1,470 |
Tank capacity in l | 54 |
1 | |
---|---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 125 (170) 4 |
Torque in Nm | 280 4 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm³ | 1,499 |
Nominal power in kW (hp)/1/min | 125 (170)/4,700–6,500 |
Nominal torque in Nm/1/min | 280/1,500–4,400 |
(Nominal) torque in Nm | 55 |
---|
Acceleration 0–100 km/h in s | 8.3 |
---|---|
Top speed in km/h | 213 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.5–6 |
CO2 emissions, combined WLTP in g/km | 148–136 |
5 | |
---|---|
Battery capacity in kWh | 0.9 |
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length in mm | 4,554 |
Width in mm | 1,845 |
Height in mm | 1,590 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 3 | 1,645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,800/80 |
Luggage capacity in l | 515–1,400 |
Tank capacity in l | 45 |
Fuel consumption and CO2 emissions.
BMW X2 sDrive16i[1]: Fuel consumption, combined WLTP in l/100 km: 6.4; CO2 emissions, combined WLTP in g/km: 152
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.