TECHNICAL DATA FOR THE BMW iX2.
Fuel type | Electric |
---|---|
Power in kW (hp) | 110 (148) 1 |
Torque in Nm | 250 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 110 (148) / 68 (91) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 10.5 |
---|---|
Top speed in km/h | 170 |
2 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 15.6 |
Electric range, WLTP in km 3 | 478 |
4 | |
---|---|
Battery capacity in kWh | 64.8 |
Added range after 10 minutes of high-power charging in km 4 | 132-152 |
Maximum charging power AC in kW | 22 |
Charging time AC 0–100% in h | 6.5 |
Maximum charging power DC in kW | 130 |
Charging time DC 10–80% in min | 29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length in mm | 4,554 |
Width in mm | 1,845 |
Height in mm | 1,560 |
Wheelbase in mm | 2,692 |
Vehicle curb weight in kg 5 | 1,960 |
Luggage capacity in l | 583 - 1,400 |
Consumption and CO2 emissions.
BMW iX2 eDrive20[2]: Energy consumption, combined WLTP in kWh/100 km: 15.6; Electric range, WLTP in km: 478
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.
The figures for performance, consumption and CO2 emissions refer to vehicles with standard transmission. Values in square brackets apply to vehicles with automatic transmission.